Management Committee Meeting Summaries
2000-2012 DATES ARE IN PDF FORMAT
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 13 | 21 | 10 | 26 | 7-8 | 5 | ||||||
| 2011 | 16 | 25 | 29 | 10-11 | 12 | |||||||
| 2010 | 25 | 7 | 7 | 11-12 | 9 | |||||||
| 2009 | 21 | 2 | 4 | 10-11 | 13-14 | 4 | ||||||
| 2008 | 6 | 31 | 28 | 4 | 12 | 11 | ||||||
| 2007 | 8 | 5 | 11-12 | 14-15 | 18 | 5 | 6 | |||||
| 2006 | 28 | 11 | 13 | 8-9 | 20 | |||||||
| 2005 | 18 | 1 | 2 | 10-11 | 8 | 22 | ||||||
| 2004 | 5& 18 | 8 | 22 | 15-16 | 13 | |||||||
| 2003 | 29 | 3 | 15-16 | 31-Aug. 1 | 9& 24 | 18 | ||||||
| 2002 | 23 | 19 | 29 | 29 | 27 | 16-17 | 9 | 20 | 5 | |||
| 2001 | 26-27 | 5 | 7-8 | 30 | ||||||||
| 2000 | 23-24 | 7 | 30 | 7 | 21-22 | 20/27 | ||||||
| 1999 | 21 | 3 | 12 | 16-17 | 3 | |||||||
| 1998 | 27 | 17 | 15 | 12 | 15 | 12-13 | 30 | |||||
| 1997 | 26 | 10 | 15 | 1&28 | 14 | 2 | 13 |
